ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Electric/HistoricElectricUse)

Electric Consumer Useage - Above/Below - 2022 (1)
0.000 - 0.4237 0.000 - 0.4237
0.4238 - 0.7500 0.4238 - 0.7500
0.7501 - 0.8000 0.7501 - 0.8000
0.8001 - 0.9000 0.8001 - 0.9000
0.9001 - 1.100 0.9001 - 1.100
1.101 - 2.000 1.101 - 2.000
2.001 - 3.000 2.001 - 3.000
3.001 - 5.000 3.001 - 5.000
5.001 - 11.03 5.001 - 11.03
Electric Consumer Useage Avg Yearly - Heatmap (0)
Sparse - Dense Sparse - Dense